Патч 3.1 - Завершенный список лута с Ульдуара
Продолжение списка лута.
Это третья версия списка лута, содержит все известные предметы из Ульдуара + награды
с «EmblemofConquests»
падающих в героическом режиме.
Все модели патча:
PvEAlliance и PvEHorde модели оружия
P.S. Возможно, что некоторые предметы будут изменять свои статы.
239 | 2H Swords | Phys. DPS | Two-Hand | Voldrethar, Dark Blade of Oblivion | General Vezax (25-Hard) |
232 | 2H Swords | Phys. DPS | Two-Hand | Rune Edge | Iron Council (25) |
219 | 2H Maces | Phys. DPS | Two-Hand | Ironsoul | Iron Council (10) |
219 | 2H Axes | Phys. DPS | Two-Hand | Stormedge | Iron Council (10) |
232 | Polearm | Phys. DPS | Two-Hand | Lotrafen, Spear of the Damned | General Vezax (25) |
232 | Staves | Spell | Two-Hand | Rapture | Iron Council (25) |
232 | 1H Swords | Phys. DPS | One-Hand | Malice | Kologarn (25) |
219 | 1H Swords | Tank | One-Hand | Stoneguard | Iron Council (10) |
232 | 1H Swords | Tank | One-Hand | Titanguard | Flame Leviathan (25) |
226 | Fist Weap. | Phys. DPS | Main Hand | The Masticator | Iron Council (10-Hard) |
219 | Fist Weap. | Phys. DPS | Off Hand | Kinetic Ripper | Iron Council (10) |
232 | Gun | Phys. DPS | Ranged | Giant's Bane | Kologarn (25) |
232 | Gun | Tank | Ranged | Veranus' Bane | Flame Leviathan (25) |
232 | Thrown | Phys. DPS | Ranged | Rising Sun | Flame Leviathan (25) |
226 | Off-Hand | Spell | Off-Hand | Ironmender | Kologarn (25) |
232 | Off-Hand | Spell | Off-Hand | Overcharged Fuel Rod | Flame Leviathan (25) |
226 | Plate | Phys. DPS | Chest | Steelbreaker's Embrace | Iron Council (25) |
226 | Plate | Phys .DPS | Legs | Legplates of the Violet Champion | 32 x |
226 | Plate | Phys. DPS | Head | Iron Riveted War Helm | Flame Leviathan (25) |
226 | Plate | Phys. DPS | Waist | Belt of the Singing Blade | 23 x |
239 | Plate | Phys. DPS | Waist | Belt of Colossal Rage | Iron Council (25-Hard) |
219 | Plate | Phys. DPS | Feet | Greaves of Iron Intensity | Iron Council (10-Hard) |
226 | Plate | Phys. DPS | Feet | Boots of the Underdweller | General Vezax (25) |
226 | Plate | Phys. DPS | Feet | Plans: Battleord's Plate Boots | Flame Leviathan (25) |
226 | Plate | Phys. DPS | Hands | Bladebreaker Gauntlets | 23 x |
226 | Plate | Phys. DPS | Wrist | Decimator's Armguards | Kologarn (25) |
226 | Plate | Spell | Waist | Belt of Clinging Hope | General Vezax (25) |
226 | Plate | Spell | Hands | Gloves of the Pythonic Guardian | Kologarn (25) |
226 | Plate | Spell MP5 | Legs | Legguards of the Peaceful Co... | 32 x |
226 | Plate | Spell MP5 | Waist | Plans: Girdle of the Righteous | Flame Leviathan (25) |
226 | Plate | Spell MP5 | Waist | Girdle of Unyielding Trust | 23 x |
226 | Plate | Spell MP5 | Hands | Gauntlets of Serene Blessing | 23 x |
226 | Plate | Tank | Legs | Wyrmguard Legplates | 32 x |
226 | Plate | Tank | Legs | Saronite Plated Legguards | Kologarn (25) |
226 | Plate | Tank | Head | Helm of the Faceless | General Vezax (25) |
226 | Plate | Tank | Waist | Shieldwarder Girdle | 23 x |
226 | Plate | Tank | Waist | Dragonslayer's Brace | Flame Leviathan (25) |
226 | Plate | Tank | Hands | Gauntlets of the Royal Watch | 23 x |
226 | Plate | Tank | Wrist | Mimiron's Inferno Couplings | Flame Leviathan (25) |
226 | Phys. DPS | Legs | Leggings of the Tireless Sentry | 32 x | |
226 | Phys. DPS | Shoulder | Iron-studded Mantle | Iron Council (25) | |
226 | Phys .DPS | Waist | Pattern: Belt of Dragons | Flame Leviathan (25) | |
226 | Phys. DPS | Waist | Belt of the Ardent Marksman | 23 x | |
226 | Phys. DPS | Hands | Gloves of the Fiery Behemoth | Flame Leviathan (25) | |
226 | Phys. DPS | Hands | Gloves of Unerring Aim | 23 x | |
226 | Spell | Feet | Boots of the Forgotten Depths | General Vezax (25) | |
226 | Spell | Hands | Runeshaper's Gloves | Iron Council (25) | |
226 | Spell MP5 | Legs | Leggings of the Stoneweaver | Kologarn (25) | |
226 | Spell MP5 | Legs | Leggings of the Weary Mystic | 32 x | |
226 | Spell MP5 | Head | Steamworker's Goggles | Flame Leviathan (25) | |
226 | Spell MP5 | Waist | Windchill Binding | 23 x | |
226 | Spell MP5 | Feet | Pattern: Lightning Grounded Boots | Flame Leviathan (25) | |
226 | Spell MP5 | Hands | Gloves of Augury | 23 x | |
226 | Leather | Phys. DPS | Legs | Leggings of Wavering Shadow | 32 x |
226 | Leather | Phys. DPS | Shoulder | Shoulderpads of the Monolith | Kologarn (25) |
226 | Leather | Phys. DPS | Waist | Pattern: Death-Warmed Belt | Kologarn (25) |
226 | Leather | Phys. DPS | Waist | Belt of the Twilight Assassin | 23 x |
226 | Leather | Phys. DPS | Feet | Runed Ironhide Boots | Iron Council (25) |
226 | Leather | Phys. DPS | Hands | Gloves of the Blind Stalker | 23 x |
226 | Leather | Phys. DPS | Wrist | Mechanist's Bindings | Flame Leviathan (25) |
226 | Leather | Spell | Chest | Vestments of the Sprouting Seed | Iron Council (25) |
226 | Leather | Spell | Legs | Wildstrider Legguards | 32 x |
226 | Leather | Spell | Waist | Pattern: Belt of Arctic Life | Flame Leviathan (25) |
226 | Leather | Spell | Waist | Belt of the Living Thicket | 23 x |
226 | Leather | Spell | Feet | Pattern: Boots of Wintry Endu... | Flame Leviathan (25) |
226 | Leather | Spell | Hands | Grips of the Unbroken | General Vezax (25) |
226 | Leather | Spell | Hands | Grips of the Secret Grove | 23 x |
226 | Cloth | Spell | Chest | Robes of the Umbral Brut | Kologarn (25) |
213 | Cloth | Spell | Chest | Raiments of the Iron Council | Iron Council (10) |
226 | Cloth | Spell | Legs | Legwraps of the Master Conjurer | 32 x |
226 | Cloth | Spell | Shoulder | Mantle of the Unknowing | General Vezax (25) |
226 | Cloth | Spell | Waist | Sash of Potent Incantations | 23 x |
226 | Cloth | Spell | Waist | Embrace of the Leviathan | Flame Leviathan (25) |
226 | Cloth | Spell | Waist | Pattern: Cord of the White Dawn | Flame Leviathan (25) |
226 | Cloth | Spell | Feet | Savior's Slippers | General Vezax (25) |
226 | Cloth | Spell | Hands | Handwraps of Plentiful Recovery | Kologarn (25) |
226 | Cloth | Spell | Hands | Touch of the Occult | 23 x |
226 | Cloth | Spell | Hands | Constructor's Handwraps | Flame Leviathan (25) |
226 | Cloth | Spell Hit | Legs | Overload Legwraps | Iron Council (25) |
226 | Cloth | Spell Hit | Waist | Pattern: Sash of Ancient Power | Flame Leviathan (25) |
226 | Cloth | Spell Hit | Wrist | Bracers of Unleashed Magic | Kologarn (25) |
226 | Cloak | Phys. DPS | Back | Drape of the Lithe | Iron Council (25) |
226 | Finger | Phys. DPS | Finger | Strength of the Automaton | Flame Leviathan (25) |
226 | Finger | Phys. DPS | Finger | Metallic Loop of the Sufferer | General Vezax (25) |
226 | Finger | Spell | Finger | Glowing Ring of Reclamation | Flame Leviathan (25) |
226 | Finger | Spell Hit | Finger | Ring of the Vacant Eye | General Vezax (25) |
226 | Finger | Spell MP5 | Finger | Radiant Seal | Iron Council (25) |
226 | Finger | Tank | Finger | The Leviathan's Coil | Flame Leviathan (25) |
226 | Neck | Melee DPS | Neck | Insurmontable Fervor | Iron Council (25) |
226 | Neck | Phys. DPS | Neck | Broach of the Wailing Night | 16 x |
226 | Neck | Melee DPS | Neck | Spiked Battleguard Choker | 16 x |
226 | Neck | Spell | Neck | Evoker's Charm | 16 x |
226 | Neck | Spell | Neck | Unblinking Eye | Iron Council (25) |
226 | Neck | Spell MP5 | Neck | Frozen Tear of Elune | 16 x |
226 | Neck | Spell MP5 | Neck | Freya's Choker of Warding | Flame Leviathan (25) |
226 | Neck | Spell Hit | Neck | Shard of the Crystal Forest | 16 x |
226 | Neck | Tank | Neck | Necklace of Unerring Mettle | Kologarn (25) |
226 | Trinket | Tanking | Trinket | The General's Heart | General Vezax (25) |
226 | Trinket | Phys. DPS | Trinket | Wrathstone | Kologarn (25) |
239 | Trinket | Spell DPS | Trinket | Flare of the Heavens | General Vezax (25-Hard) |
226 | Class | Phys. DPS | Libram | Libram of Sacred Shield | General Vezax (25) |
226 | Class | Phys. DPS | Idol | Idol of the Corruptor | General Vezax (25) |
226 | Class | Spell DPS | Idol | Idol of the Crying Wind | Kologarn (25) |
226 | Class | Heal | Relic | Steamcaller's Totem | Flame Leviathan (25) |
1 | Quest | Quest | Quest | Fragments of Val'anyr | All Bosses |
1 | Quest | Quest | Quest | Archivum Data Disc | Iron Council (25) |
1545
0
Добавил: Juline